Description
VTS28-G 4G Solar PTZ Camera — Detailed Specifications
| Category | Specification |
|---|---|
| Model | VTS28 / VTS28-G |
| Camera Type | Outdoor Solar 4G PTZ Security Camera |
| Lens System | Triple-lens / 3-sensor design |
| Sensors | 1/3″ Progressive Scan CMOS ×3 |
| Resolution | 4MP to 12MP variants available |
| Main Stream Resolution | 1920 × 3240P |
| Video Compression | H.265 |
| Frame Rate | 12fps |
| Lens Size | 3 × 4mm fixed-focus lenses |
| Viewing Angle | Approx. 80° per lens |
| PTZ Rotation | 355° horizontal, 90° vertical |
| Rotation Speed | Horizontal 55°/sec, Vertical 40°/sec |
| Connectivity | 4G LTE SIM card |
| LTE Bands | B1/B3/B5/B8/B38/B39/B40/B41 |
| Wi-Fi Support | Some versions support Wi-Fi + 4G |
| Mobile App | V380 PRO |
| Supported Platforms | Android / iOS |
| Night Vision | IR + Full-color night vision |
| IR LEDs | 24 dual-core IR LEDs |
| IR Distance | Up to 30m |
| White Light Distance | Up to 30m |
| Minimum Illumination | 0.00001 Lux |
| Motion Detection | PIR + Radar dual detection |
| Detection Distance | Up to 12m |
| Detection Angle | 120° |
| Auto Tracking | Human motion tracking supported |
| Audio | Two-way audio |
| Speaker | Built-in 3W speaker |
| Microphone Range | Up to 20m |
| Storage | TF/microSD + cloud storage |
| Max TF Card Size | 128GB |
| Solar Panel | 8W solar panel |
| Battery | Built-in 8000mAh rechargeable battery |
| Power Supply | Solar + 18650 lithium battery |
| Waterproof Rating | IP66 |
| Operating Temperature | -30°C to +50°C |
| Humidity | 0%–80% RH |
| Alarm Features | Push notifications to phone |
| Smart Features | Human detection, motion alerts, remote playback |
| Installation | Wall/pole mount outdoor installation |

Reviews
There are no reviews yet.