Description
Dahua HAC-HFW1200RL-IL-T Specifications
| Specification | Details |
|---|---|
| Camera Type | HDCVI Smart Dual Light Bullet Camera |
| Image Sensor | 2MP CMOS |
| Maximum Resolution | 1920 × 1080 (Full HD 1080p) |
| Frame Rate | Up to 30fps @ 1080p |
| Scanning System | Progressive Scan |
| Lens Type | Fixed focal, M12 mount |
| Lens Options | 2.8mm / 3.6mm |
| Maximum Aperture | F2.0 |
| Field of View – 2.8mm | H: 111.3°, V: 60.8°, D: 134.2° |
| Field of View – 3.6mm | H: 89°, V: 48.2°, D: 109.1° |
| Minimum Illumination | 0.01 Lux Color / 0.001 Lux B&W / 0 Lux with light on |
| Night Vision Distance | Up to 30 metres |
| Lighting | Smart Dual Light – IR + White LED |
| Lighting Modes | Smart IR & White Light / White Light / IR |
| Day/Night | Auto ICR / Color / B&W |
| Audio | Built-in microphone + speaker |
| Audio Range | Up to approximately 8 metres |
| Two-Way Talk | Yes – supported through CVI/TVI |
| Noise Reduction | 3D NR |
| WDR | DWDR |
| Backlight Compensation | BLC / HLC / WDR / HLC-Pro |
| White Balance | Auto |
| Gain Control | Auto / Manual |
| Video Output | CVI / TVI / AHD / CVBS switchable |
| Output Connector | 1 × BNC |
| Power Supply | 12V DC ±30% |
| Maximum Power Consumption | 6.6W |
| Weather Protection | IP67 |
| Operating Temperature | -40°C to +60°C |
| Housing | Plastic |
| Dimensions | 161.6 × 69.7 × 70mm |
| Net Weight | Approx. 0.20kg |
| Installation | Wall, ceiling or vertical pole mounting |





4G AC powered Camera Triple Lense 6MP
Reviews
There are no reviews yet.